Property Attributes
- ID#22622854
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodHarrison Terrace
- Zip85710
- StyleContemporary
- Year Built2004
- Taxes$ 2334
- Price$ 337,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MOVE IN TODAY! This 2 bed/2 bath AND Den home is clean, upgraded and has been lovingly cared for & improved by the owners for 12 years. The LARGE living room and primary bedroom will accommodate oversized furniture w/ ease. MANY UPGRADES: NEW ROOF in January 2026. HVAC is 5 years old. Newer water heater. Newer vinyl plank floors in all main living spaces & bathrooms, & newer plush carpet in bedrooms. Beautiful black Quartz counters were added in the kitchen. The SS frig & W/D are approx 4 yrs old. Garage doors were replaced 3 years ago. ALL window coverings stay. Outside, REAL grass and mature trees provide privacy in the back yard, which also has peek a boo mtn views! MOVE IN WITH CONFIDENCE! All the big stuff has been done. This totally move in ready home is just lovely! SEE IT TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 1558.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-07-4920 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harrison Terrace (1-74) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Camino Seco and 22nd,EAST on 22nd to Brush Canyon,SOUTH (right) on Brush Canyon to address on the right. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4748.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 2334.46 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13607003B /Harrison Terrace Lot 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Other,Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1558.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable