Property Attributes
- ID#22616163
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCanada Ridge
- Zip85737
- StyleContemporary
- Year Built1995
- Taxes$ 3392
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy the best of Oro Valley living in this lovely light-filled Canada Hills home that backs to a lush common area. The greatroom features soaring vaulted ceilings, a cozy FP and opens to the kitchen with SS appl, island, built-in desk & abundant storage. Double doors lead to a spacious den, ideal for a home office or hobbies. Unwind on the extended covered patio with pavers overlooking the gorgeous open desert behind. Generous primary suite with dual sinks, walk-in shower & soaking tub. Large format neutral tile throughout. Large laundry room w/sink. 2-car garage w/built-in storage. Newer HVAC & hot water heater. Just minutes from golf, Oro Valley Aquatic Center, shopping, dining, and the active lifestyle that makes Oro Valley so desirable. New solar system for added efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson K-8 Elementary School | Wilson K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 1855.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Range,Microwave |
| Zoning | Oro Valley - R4 |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Trash |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Desert |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 224245490 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Canada Ridge (1-126) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From La Canada,W-Naranja,S-Eagle Crest Dr to address |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Unknown |
| Association Name | Canada Ridge |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5826.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3392.0 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Canada Ridge Lot 40 |
| New Construction | None |
| AttributionContact | 520-977-4770 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1855.0 |
| Lot Dimensions | 55 x 114 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool