Property Attributes
- ID#22606361
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 7
- Zip85641
- StyleContemporary
- Year Built2021
- Taxes$ 3441
- Price$ 389,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2101
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning Modern Home in Vail, AZ with 2.875% Assumable VA Loan! Unlock an unprecedented financial opportunity! This immaculate, move-in-ready Vail residence offers the rare chance to bypass today's high market rates and assume the seller's existing 2.875% interest rate VA loan. Built in 2021 and located in the highly-coveted New Tucson community, this 4-bedroom, 2-bathroom contemporary masterpiece perfectly blends modern elegance, energy efficiency, and unobstructed desert views. Spacious Living: 4 bedrooms, 2 bathrooms, and a versatile 2,101 sq. ft. open-concept floor plan designed for modern living. Chef-Inspired kitchen features an oversized central island, premium gas range stove, and a built-in reverse osmosis water filtration system--perfect for entertaining. A generous primary suite complete with a massive walk-in closet and spa-like privacy. Stay comfortable and eco-friendly with a tankless water heater, whole-house water softener, water osmosis system and a spacious 2-car garage equipped with a 240V electric vehicle (EV) charging outlet. This premium lot offers lots of privacy situated on a quiet, family-friendly cul-de-sac with no neighbors directly behind, offering panoramic, unobstructed views of the breathtaking Santa Rita Mountains. This home is in the perfect location nestled in a peaceful, tight-knit neighborhood, this home offers access to top-tier education within the award-winning Vail School District. Enjoy the tranquility of suburban desert living while remaining just a short drive from Tucson's best dining, shopping, and outdoor recreation. Don't miss this rare combination of a rock-bottom interest rate, modern luxury, and mountain views. Schedule your private tour today before this opportunity is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 2101.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Vail - CR3 |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2021 |
| View | Mountain(s),Residential,Sunset,Desert,Panoramic |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-32-0670 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 7 (1-159) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 275 for Houghton Rd,turn right onto W Camino del Toro,turn left onto S Redford Dr,turn left onto Aberdeen St. Property will be on your right. |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Association Name | Sycamore Vista No 7 |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7667.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.76 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 7 Lot 67 Exc Mineral Rights Below 30-Ft |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area,Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2101.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool